Bachelor of Arts in Liberal Arts
(Program Code: LIBA)
A Bachelor of Arts in Liberal Arts represents a broad, interdisciplinary approach to earning a higher education degree. The Liberal Arts B.A. is designed for students, who might not necessarily desire a career in education, to obtain a multidisciplinary degree that is transferable to many of the needs of the twenty-first century.
All Bachelor of Arts in Liberal Arts students should give special attention to the following points before they begin their course work:
-
Grades in lower division courses (2999 and below) must be a "C-" or better
- Grades in upper division courses (3000 and above) must be a "C" or better.
- Some courses can be counted towards multiple requisites so, upon admission and frequently thereafter, be sure to seek consultation from the Liberal Studies Programs Coordinator. Consultation should be obtained at least once a semester.
-
Assessments are a required component of the Bachelor of Arts in Liberal Arts and are found under Culminating Experience. All entering freshmen and transfer students must enroll in CAL 2970 during one of the first two semesters of enrollment at CSUSB. All students must enroll in CAL 5900 ineither of their last two semesters before graduation.
-
Please note that students may choose to pursue a second minor and/or a certificate program at CSUSB instead of and as an optional means to fulfill the Focus Field requirement.
All graduating Bachelor of Arts in Liberal Arts students must maintain a grade point average of at least 2.0 ("C").
Requirements (39-52 units)
Total units for graduation: 120
Requirements for the B.A. in Liberal Arts
Applied and Acquired Skills, Experience, and Service Requirements (4-17) | ||
Multimodal Approaches to Communication | ||
One course selected from: | 1-4 | |
Visualizing Gender, Performing Identity | ||
Beginning Arabic 2 | ||
Arabic Communication | ||
Arabic for Professional Communication | ||
Arab Culture, Media and Identity | ||
Explorations in Arabic Media | ||
Introduction to Drawing and Life Drawing | ||
Beginning Imaging and Illustration | ||
Beginning Photography | ||
From Teaching Artists to Social Practice: A History | ||
Beginning Painting | ||
Beginning Ceramics | ||
Beginning Glass | ||
Beginning Sculpture | ||
Innovator's ToolBox - An Introduction to Creative Problem Solving and Design Thinking | ||
Intermediate Imaging and Illustration | ||
Intermediate Photography | ||
Printmaking | ||
Intermediate Painting | ||
Intermediate Ceramics | ||
Intermediate Glass | ||
Intermediate Sculpture | ||
Art History Foundations 1 | ||
Art History Foundations 2 | ||
Topics and Themes of Art History and Exhibitions | ||
American Sign Language II | ||
College Chinese II | ||
Chinese Culture Through Film | ||
Chinese Calligraphy | ||
Business Chinese | ||
Looking at Movies | ||
Intercultural Communication | ||
Small Group Communication | ||
Fundamentals of Interpersonal Communication | ||
Practicum in Television Journalism Production: Local Matters | ||
Practicum in Strategic Communication: Coyote PR | ||
Practicum in Advertising: Coyote Advertising | ||
Business and Professional Communication | ||
Persuasion | ||
Topics in Relational and Organizational Communication | ||
Nonverbal Communication | ||
Digital Media and Society | ||
Visual Communication | ||
Publication Design | ||
Topics in Multimedia Journalism | ||
Introduction to Strategic Communication | ||
Writing for Public Relations | ||
Business Literacy for Strategic Communication | ||
Ethical Aspects of Communication | ||
Writing in the Public Sphere | ||
Introduction to Creative Writing Studies | ||
Writing as Academic Inquiry | ||
Theories of Public and Professional Writing | ||
Introduction to Linguistics | ||
Language, Thought, and Culture | ||
Studies in a Literary Genre | ||
Child Language and Literacy Development | ||
Second Language Acquisition | ||
Writing for Performance | ||
Studies in Writing | ||
Studies in Rhetoric | ||
Poetry Writing Workshop | ||
Fiction Writing Workshop | ||
Advanced Creative Writing in Specialized Genres | ||
Literary Production I | ||
Literary Production II | ||
Writing in Economics | ||
Beginning French 2 | ||
Introduction to French Media | ||
From Cannes to Cameroon: Francophone Cinema and Culture | ||
Introduction to Professional Development and Communication | ||
Advanced Professional Writing in Public Health | ||
Beginning Japanese II | ||
Japanese Calligraphy | ||
Analysis of Japanese Culture through Film | ||
Japanese Communication | ||
Japanese Media | ||
Business Japanese | ||
Voices & Visions from the World of Japanese Anime and Manga | ||
Beginning Korean 2 | ||
Marketing Communications | ||
Applied Communication | ||
LGBTQ+ Influences in Music | ||
Vocal Music Literature | ||
Instrumental Music Literature | ||
Creating Digital Media Using Personal Electronic Technology | ||
Performance Literature | ||
Music for Elementary Classroom Teachers | ||
Music in the Elementary Schools | ||
Teaching Music in Secondary Schools | ||
Composition for Films and Television | ||
Critical Thinking Through Symbolic Logic | ||
Philosophy of Language | ||
Topics in Metaphysics and Knowledge | ||
College Spanish 2 | ||
Spanish for the Professions | ||
Special Topics in Spanish Language Cinema and/or Theatre | ||
Improvisation | ||
Oral Interpretation of Literature | ||
Acting for All Majors | ||
Voice and Movement | ||
Graphic Communication for Theatrical Design | ||
Scenic Design | ||
Costume Design | ||
Sound Design | ||
Lighting Design | ||
Playwriting | ||
Digital Literacies: Acquisition and Use | ||
One course selected from: | 1-4 | |
3D Foundation: Form, Space & Time | ||
Creative Technology for Artists | ||
Beginning Imaging and Illustration | ||
Beginning Photography | ||
Digital Fabrication: Functional Art/Object Design 1 | ||
Critical Thinking Through Computer Programming | ||
Data Analysis Laboratory Using Spreadsheets | ||
Scientific Simulation | ||
Programming Basics | ||
Introduction to Data Science and Introduction to Data Science Lab | ||
Computer Science I | ||
Computer Science II | ||
Web Application Development | ||
Practicum in Multimedia Journalism: Coyote Chronicle | ||
Practicum in Digital Audio and Radio | ||
Practicum in Television Journalism Production: Local Matters | ||
Digital Media and Society | ||
Movies in the Digital Age | ||
Introduction to Digital Video Editing | ||
Digital Video Field Production | ||
Topics in Digital Production | ||
Digital Audio and Radio Production | ||
Multimedia Journalism | ||
Instructional Technology for Career and Technical Educators | ||
Curriculum Development for Career and Technical Programs | ||
Topics in Career and technical Education | ||
Literary and Cultural Criticism in the Public Sphere | ||
Introduction to Geographic Information Systems and Cartography | ||
Web GIS | ||
Software Applications in the Health Sciences | ||
Introduction to Information Technology | ||
Information Technology | ||
Creating Digital Media Using Personal Electronic Technology | ||
Electronic Music Production | ||
Sound Recording | ||
Research Techniques and Methodologies: | ||
One course selected from: | 1-4 | |
Applied Business Statistics | ||
Art History Methodologies 1 | ||
Art History Methodologies 2 | ||
Art History Seminar | ||
Methods in Sociocultural Anthropology | ||
Museum Research and Exhibit Development | ||
Ethics in Biological Research | ||
Applied Research Methods | ||
Practicum in Multimedia Journalism: Coyote Chronicle | ||
Practicum in Digital Audio and Radio | ||
Practicum in Television Journalism Production: Local Matters | ||
Film Analysis | ||
Communication Research Methodology | ||
Advanced Practicum in Communication Research | ||
Research Methods in Criminal Justice | ||
Statistics in Criminal Justice | ||
Analysis of Poetry and Drama | ||
Analysis of Fiction and Nonfiction Prose | ||
Science Writing as Academic Inquiry | ||
Analysis of Environmental Discourse | ||
Studies in Literacy | ||
Teaching English in the Secondary Schools | ||
Creative Writing in the Secondary Classroom | ||
Creative Writing in the Secondary Classroom B | ||
Tools of Economic Analysis | ||
Econometrics | ||
Quantitative Methods in Economics | ||
Mixed Methods Research | ||
Advanced Tools of Economic Analysis | ||
Research Methods in Ethnic Studies | ||
Geographic Statistics and Research Methods | ||
GIS and Socio-Economic Applications | ||
Historical Archaeology | ||
Research Opportunity in History | ||
Introduction to Cultural Resource Management | ||
Biostatistics for Health Science | ||
Nutrition Counseling, Assessment, and Research Applications and Nutrition Counseling, Assessment, and Research Applications Lab | ||
Research Methodology in Health Science | ||
Leadership in Health Services Administration | ||
Research Methods and Evaluation in Public Health | ||
Enterprise Resource Planning | ||
Problem Solving and Decision Making | ||
Research Seminar in Kinesiology | ||
Statistics in Kinesiology | ||
Statistics with Applications | ||
Research Methods | ||
Marketing Research | ||
Introduction to STEM and STEM Research | ||
Predicate Logic | ||
Alternative Logics | ||
Social and Political Philosophy | ||
Philosophy of Law | ||
Jurisprudence | ||
Philosophy of Religion | ||
Asian Philosophy | ||
Theory of Knowledge | ||
Philosophy of Science | ||
Metaphysics | ||
Philosophy of Logic and Mathematics | ||
Psychological Statistics | ||
Introduction to Psychological Research | ||
Brain and Behavior | ||
Qualitative Analysis & Field Research | ||
Introduction to Community-Based Research | ||
Quantitative Analysis & Survey Research | ||
Special Topics in Spanish Language Cinema and/or Theatre Activity | ||
Dramatic Analysis and Playwriting for Teachers | ||
Dance Notation | ||
Theatre for Youth: History and Literature | ||
Experiential/Service Learning and Community Engagement | ||
One course selected from: | 1-5 | |
Art in the Classroom | ||
Art and Activism | ||
Art and Restorative Justice | ||
Critical and Pedagogical Theories in Contemporary Art and Design Education | ||
Socially-engaged Art | ||
Video Art | ||
Special Topics in Art | ||
Arts in Action: Visual Art | ||
Art and Human Development | ||
Leadership and Engagement in the Arts | ||
Community-based Art Practicum | ||
Reacting to the Past: Humanities Perspectives | ||
Internship in Humanities | ||
Internship in Humanities | ||
Internship in Humanities | ||
Internship in Humanities | ||
Internship in Humanities | ||
International Experience: Latin American Studies | ||
International Experience: Asian Studies | ||
International Experience: European Studies | ||
International Experience: African Studies | ||
Independent Study in the Humanities | ||
Independent Study in the Humanities | ||
Independent Study in the Humanities | ||
Independent Study in the Humanities | ||
Independent Study in the Humanities | ||
Practicum in Intercollegiate Forensics: Coyote Debate | ||
Newswriting and Reporting | ||
Television Studio Production | ||
Practicum in Multimedia Journalism: Coyote Chronicle | ||
Practicum in Digital Audio and Radio | ||
Practicum in Television Journalism Production: Local Matters | ||
Practicum in Communication Research | ||
Service Learning in Communication | ||
Communication, Self, and Others | ||
Media, Culture, and Society | ||
Topics in Media Studies | ||
The Development of Motion Pictures | ||
Service-Learning in Political Economy | ||
Media Performance Practicum | ||
English Study Abroad | ||
English Practicum | ||
Community-Based Writing | ||
Study Abroad | ||
Study Abroad | ||
Study Abroad | ||
Study Abroad | ||
Global Governance and the United Nations System | ||
Model United Nations Practicum (Fall Semester MUN Team) | ||
Model United Nations Practicum (Spring Semester MUN Team) | ||
Study Abroad in Japan | ||
Study Abroad in Japan | ||
Study Abroad in Japan | ||
Service Learning in Kinesiology | ||
Reacting to the Past: Natural Sciences Perspectives | ||
Reacting to the Past: Social Sciences Perspectives | ||
Special Topics in Spanish Language Cinema and/or Theatre Activity | ||
Performance Practicum | ||
Performance Practicum | ||
Technical Practicum | ||
Technical Practicum | ||
Theatre in the Classroom | ||
World Dance Traditions | ||
Drama in Education | ||
Touring Practicum | ||
Puppetry | ||
Creative Movement in the Classroom | ||
Arts in Action: Theatre | ||
Arts in Action: Dance | ||
Introductory Experience (3) | ||
CAL 2970 Liberal Studies: Introduction and Assessment Preparation | 3 | |
Required Minor Field within the College of Arts and Letters (18) | ||
Students must complete one minor offered through the College of Arts and Letters. Minors vary in size and range beginning at 18 units in a single discipline. Minor exceptions must be approved by Liberal Studies Programs Coordinator. | 18 | |
Culminating Experience (5) | ||
CAL 5900 | Liberal Studies and Liberal Arts Senior Assessment and Writing Workshop | 2 |
To be taken during one of the last two semesters before graduation. | ||
CAL 5953 | Independent Study in the Humanities | 3 |
Three-unit Independent Study Project to be completed in one of the disciplines used for the Minor and/or Certificate area(s) and should be taken during one of the last two semesters before graduation. This project should result in a significant presentation or written paper reporting on the research project carried out and should include a concluding essay relating the research topic to other courses and subjects in the areas of Minor study. Students must enroll in CAL 5953 or other appropriate independent study course offered by the department of the faculty member who has agreed to supervise this project. This is in addition to the Experiential/Service Learning and Engagement requirement previously listed. | ||
Focus Field (9) 1 | 9 | |
Students must complete nine units of course work from any single discipline other than the discipline chosen for the required minor field. A minimum of six units must be upper-division. | ||
Total Units | 39-52 |
- 1
Please note that students may choose to pursue a second minor and/or a certificate program at CSUSB as an optional means to fulfill the Focus Field requirement.
Pathway to Graduation within 120 Semester Units
*In order to complete this degree within 120 units, please consult the Liberal Studies Programs Coordinator to know which courses fulfill multiple graduation requirements.