Bachelor of Science in Information Systems and Technology
Requirements (64-65 units)
Total units required for graduation (120)
Requirements for the B.S. in Information Systems and Technology
Lower-division requirements (25-26) | ||
ADMN 2100 | Applied Business Statistics | 3 |
IST 1110 | Introduction to Information Technology | 1 |
IST 2210 | Computer Networks and Security | 3 |
IST 2310 | Applications Development | 3 |
IST 2410 | Database Management for Business | 3 |
IST 2510 | Big Data Analytics | 3 |
IST 2610 | Cybersecurity | 3 |
MGMT 2300 | Legal Environment of Organizations | 3 |
Three or four units chosen from the following courses: * Satisfies GE category B4 | 3-4 | |
Modeling with Functions | ||
Stretch Modeling with Functions B | ||
Accelerated Preparation for Calculus | ||
Preparation for Calculus B | ||
Modeling with Calculus | ||
Calculus I | ||
Upper-division requirements (21) | ||
IST 3110 | Management of Information Technology | 3 |
IST 3420 | Systems Analysis and Design | 3 |
IST 4210 | Advanced Computer Networks | 3 |
IST 4310 | Web Technologies | 3 |
IST 4910 | Enterprise System Administration | 3 |
IST 5150 | Project Management | 3 |
MGMT 3500 | Applied Communication | 3 |
Concentration (18) | ||
Requirements for one of the following concentrations must be satisfied: | 18 | |
Total Units | 64-65 |
Concentrations (18 units)
Students must earn a grade of "C" (2.0) or better in all concentration courses required to fulfill a B.S. in Information Systems and Technology
Business Intelligence and Analytics Concentration (18 units)
(Program Code: ISBI)
IST 3500 | Problem Solving and Decision Making | 3 |
IST 4510 | Advanced Data Analytics | 3 |
IST 4520 | Data Mining | 3 |
Nine units chosen from the following courses: | 9 | |
Enterprise Resource Planning | ||
Advanced Applications Development | ||
Advanced Database Management and Information Assurance | ||
Advanced Enterprise Resource Planning | ||
Incident Handling and Cyber Investigation | ||
Principles of Supply Chain Management | ||
Advanced Topics in GIS and Spatial Techniques | ||
Internship | ||
Seminar in Information Systems and Technology | ||
Independent Study | ||
Independent Study | ||
Content Marketing | ||
Total Units | 18 |
Cyber Security Concentration (18 units)
(Program Code: ISCY)
IST 4610 | Cybersecurity Management | 3 |
IST 4620 | Penetration Testing and Ethical Hacking | 3 |
IST 5250 | Incident Handling and Cyber Investigation | 3 |
IST 5930 | Seminar in Information Systems and Technology | 3 |
Six units chosen from the following courses: | 6 | |
Information Systems Planning and Policy | ||
Advanced Applications Development | ||
Advanced Database Management and Information Assurance | ||
Advanced Data Analytics | ||
Data Mining | ||
Internship | ||
Seminar in Information Systems and Technology | ||
Independent Study | ||
Independent Study | ||
Content Marketing | ||
Total Units | 18 |
National Security Concentration (18 units)
(Program Code: ISNS)
IST 4610 | Cybersecurity Management | 3 |
IST 4620 | Penetration Testing and Ethical Hacking | 3 |
IST 5250 | Incident Handling and Cyber Investigation | 3 |
PSCI 3250 | American Foreign Policy | 3 |
PSCI 4840 | National Security Policy | 3 |
PSCI 5900 | Seminar in International Relations | 3 |
Total Units | 18 |