Bachelor of Science in Geology
The B.S. in Geology, General Geology Concentration is recommended for students planning to continue to graduate school or to other careers in the geosciences. This Concentration has more flexibility to allow the student to tailor electives to pursue a particular interest.
The B.S. in Geology, Environmental Geology Concentration is recommended for students planning to become professional geologists in the environmental, geotechnical, government service, petroleum, or mining areas, and to prepare for Professional Licensure.
Geology majors must earn a grade of "C-" (1.7) or better in all required geology courses for those courses to satisfy the degree requirements for a B.S. degree in Geology. Students may not earn credit for both concentrations.
Requirements (69-78 units)
Total units required for graduation: 120
Requirements for the B.S. in Geology
Lower-division requirements (26-27) | ||
CHEM 2100 | General Chemistry I | 4 |
CHEM 2100L | General Chemistry I Laboratory | 1 |
CHEM 2200 | General Chemistry II | 4 |
CHEM 2200L | General Chemistry II Laboratory | 1 |
Choose one of the following (fulfills GE B4/2): | 3-4 | |
Modeling with Calculus | ||
Calculus I | ||
Choose one of the following: | 4 | |
Introduction to Physics I | ||
General Physics I | ||
Choose one of the following: | 1 | |
Introduction to Physics I Lab | ||
General Physics I Lab | ||
Choose one of the following (fulfills GE B1/5A): | 3 | |
Introductory Geology | ||
Plate Tectonics: Key to Understanding Earthquakes, Volcanoes and Tsunami | ||
Environmental Geology and Geological Hazards | ||
Choose one of the following (Laboratory Activity associated with GE B1/5A): | 1 | |
Introductory Geology Laboratory | ||
Environmental Geology and Geological Hazards Laboratory | ||
GEOL 2000 | Interpreting Earth Systems History: Stories from an Ancient Planet | 4 |
Upper-division requirements (36) | ||
GEOL 3100 | Introduction to Geologic Mapping | 3 |
GEOL 3200 | Mineralogy | 5 |
GEOL 3220 | Introduction to Geochemistry | 4 |
GEOL 3240 | Igneous and Metamorphic Petrology | 4 |
GEOL 3300 | Sedimentary Geology: Principles and Applications | 4 |
GEOL 3600 | Structural Geology | 4 |
Choose five units from the following: | 5 | |
Advanced Field Geology | ||
Advanced Field Geology | ||
Advanced Field Geology | ||
Advanced Field Geology | ||
Advanced Field Geology | ||
Digital Mapping and GIS for Scientists | ||
GEOL 3990 | Geological Research Design | 3 |
GEOL 4000 | Undergraduate Geological Research | 2 |
GEOL 4900 | Senior Seminar | 2 |
Concentration (7-15) | ||
Students must satisfy the requirements of one of the concentrations listed below: | 7-15 | |
Total Units | 69-78 |
Concentrations (7-15 Units)
General Geology Concentration (7 units)
(Program Code: GEOL)
A minimum of 7 units chosen from the following list after consultation with a faculty advisor. No more than 3 units may be taken from supervision courses. At least 3 units of elective must be from Geology courses. | 7 | |
Geology of California | ||
Any 3100-level or above Geology course, not previously used for the degree, including: | ||
Sedimentary Geology: Environmental Systems Analysis | ||
Introductory Paleontology | ||
Groundwater Hydrology | ||
Field Methods in Hydrology | ||
Engineering Geology | ||
Topics in Applied Geology | ||
Advanced Topics in Geology | ||
Laboratory for Advanced Topics in Geology | ||
Tectonics | ||
Neotectonics and Seismic Hazard Analysis | ||
Volcanology and Volcanic Hazard Assessment | ||
Advanced Structural Geology | ||
Digital Mapping and GIS for Scientists | ||
Microscopy | ||
Environmental Hydrology | ||
Geochemical Thermodynamics | ||
Isotope Geochemistry | ||
Environmental Geochemistry | ||
Earth Resources | ||
Site Investigation, Siting, and Case Histories in Engineering Geology | ||
Graduate Geological Mapping | ||
Total Units | 7 |
Environmental and Engineering Geology Concentration (13-15 units)
(Program Code: ENVG)
GEOL 3700 | Groundwater Hydrology | 3 |
GEOL 4100 | Engineering Geology | 4 |
Choose a minimum of two courses: | 6-8 | |
Geology of California | ||
Field Methods in Hydrology | ||
Neotectonics and Seismic Hazard Analysis | ||
Environmental Hydrology | ||
Earth Resources | ||
Site Investigation, Siting, and Case Histories in Engineering Geology | ||
Introduction to Geographic Information Systems and Cartography | ||
Geomorphology | ||
Total Units | 13-15 |