Bachelor of Arts in Criminal Justice
Offered as a completely online program only through the College of Extended and Global Education
Required General Education Courses
Completion of the following:
| English Composition (3) | 3 | |
| Oral Communication (3) | ||
| COMM 1006 | Oral Communication | 3 |
| or HON 1300 | Communicating Orally | |
| Critical Thinking (3) | ||
| Choose one of the following: | 3 | |
| Thinking Critically | ||
| Critical Thinking in Everyday Life | ||
| Critical Thinking about Social Issues | ||
| Mathematical Concepts and Quantitative Reasoning (3-4) | ||
| MATH 1201 | Introduction to Statistical Thinking | 3-4 |
| or MATH 1204 | Introduction to Statistical Thinking with Support Lab | |
| Total Units | 12-13 | |
Students are encouraged to take the above classes prior to taking the Criminal Justice classes below.
Degree Requirements (45 units)
Total units required for graduation: 120
(Program Code: CJUS)
| Lower-Division Requirements (6) | ||
| (Prerequisites for upper-division courses) | ||
| CJUS 1101 | Introduction to the Criminal Justice System * | 3 |
| CJUS 1102 | Criminal Law * | 3 |
| Upper-Division Requirements (21) | ||
| SSCI 3060 | Expository Writing for the Social Sciences | 3 |
| CJUS 3320 | Theories of Crime and Delinquency + | 3 |
| CJUS 3311 | Research Methods in Criminal Justice | 3 |
| CJUS 3312 | Statistics in Criminal Justice | 3 |
| CJUS 3330 | Correctional Theory and Institutions | 3 |
| CJUS 3340 | Police and Police Systems | 3 |
| CJUS 5598 | Integrative Studies in Criminal Justice | 3 |
| A student may enroll in a required criminal justice class three times. If a student does not successfully complete the course after three enrollments, the student must change majors. Students may appeal to the department academic standards committee. | ||
| Electives (18) | ||
| Note: Students transferring from community colleges may substitute a maximum of 9 lower-division units selected from administration of justice courses toward the electives category. | ||
| Eighteen units chosen from: | 18 | |
| Criminal Investigations | ||
| Victimology | ||
| Law and the Courts | ||
| Crime Prevention | ||
| Correctional Administration | ||
| Community Corrections | ||
| Correctional Counseling | ||
| Police Administration | ||
| Community Policing | ||
| Women and Crime | ||
| White Collar Crime | ||
| Gangs | ||
| Drugs and the Criminal Justice System | ||
| Domestic Violence | ||
| Hate Crime, Law, and Policy | ||
| Justice and the Media | ||
| Criminal Procedure | ||
| Wildlife Crime | ||
| Preventing Crime in Transportation Systems | ||
| Intelligence & Crime Analysis 2 | ||
| Terrorism | ||
| Homeland Security | ||
| Transnational Organized Crime | ||
| Crime Pattern Detection | ||
| Crime in Public Spaces | ||
| Social Network Analysis | ||
| Juvenile Justice | ||
| Life Course Criminality | ||
| Internship in Criminal Justice | ||
CJUS 5901, 5902, 5903 | Topics in Criminal Justice | |
CJUS 5951, 5952, 5953 | Independent Study | |
| Senior Honors Project | ||
| Total Units | 45 | |
- *
The grades earned must not be lower than a "C" (2.0).
- +
Prerequisite for all other upper-division required courses. The grade earned must not be lower than a "C" (2.0).
Note: With consent of the School course substitution committee, six upper-division units in related fields may be substituted for six units of the electives requirement.