Bachelor of Arts in Geography
Geography is an interdisciplinary study of place and human-environment relations. Geographers ask where things are located on the surface of the earth, why they are located where they are, and how places differ from one another. Geographers also study the relationships between human activity and natural systems. Geography is unique in linking the social sciences and natural sciences together. Geographical qualitative and quantitative techniques such as Geographic Information Systems (GIS) are among the most important ways of understanding our complex world.
Requirements (42-45 units)
Total units required for graduation: 120
Requirements for the B.A. in Geography
Lower-division requirements (14) | ||
GEOG 1010 | Introduction to Human Geography | 3 |
or GEOG 1650 | World Regions and Peoples | |
GEOG 1030 | Physical Geography | 3 |
GEOG 1030L | Physical Geography Laboratory | 1 |
GEOG 2000 | Environment and Society | 3 |
GEOG 2250 | Introduction to Geographic Information Systems and Cartography | 4 |
Upper-division requirements (16) | ||
Courses taken in a concentration cannot be used elsewhere to meet requirements of this major. | ||
Six units chosen from: | 6 | |
Social Geography | ||
Cultural Geography | ||
Urban Geography | ||
or GEOG 3045 | Global Cities | |
Economic Geography | ||
Political Geography | ||
Environmental Geography - Three units chosen from: | 3 | |
Weather and Climate | ||
Conservation and Natural Resources | ||
Environmental Sustainability | ||
Environmental Justice | ||
Environmental Policy and Impact Assessment | ||
Watershed Hydrology and Management | ||
Biogeography | ||
Climate Change | ||
Ecosystem Assessment | ||
Coastal Resources Management | ||
National Parks and Public Lands | ||
Spatial Techniques - Three units chosen from: | 3 | |
Geographic Statistics and Research Methods | ||
Advanced Geographic Information Systems | ||
Geo-Spatial Analysis | ||
Web GIS | ||
GIS and Socio-Economic Applications | ||
Environmental GIS | ||
Remote Sensing of the Environment | ||
Experiential Learning - At least two units chosen from: | 2 | |
Professional Conferences | ||
Professional Conferences | ||
Internship in Geography | ||
Internship in Geography | ||
Internship in Geography | ||
Study Abroad | ||
Study Abroad | ||
Study Abroad | ||
Study Away | ||
Study Away | ||
Study Away | ||
Service Learning in Geography, Global Studies and Environmental Studies | ||
Service Learning in Geography, Global Studies and Environmental Studies | ||
Service Learning in Geography, Global Studies and Environmental Studies | ||
Senior Honors Project - Geography | ||
GEOG 5000 | Senior Seminar | 2 |
Concentration (12-15) | 12-15 | |
Total Units | 42-45 |
Concentrations (12-15 units)
Urban Studies Concentration
(Program Code: GEUS)
GEOG 3040 | Urban Geography | 3 |
GEOG 3045 | Global Cities | 3 |
GEOG 3501 | Environmental Sustainability | 3 |
or GEOG 3630 | Environmental Justice | |
PA 5210 | Community Planning and Management | 3 |
Total Units | 12 |
Global Studies & Regional Geography Concentration
(Program Code: GSRG)
Twelve units chosen from: | 12 | |
Global Issues and Perspectives | ||
or SSCI 3001 | Global Issues and Perspectives | |
Geography of California | ||
US-Mexico Border Region | ||
Emerging World Regions | ||
Advanced World Regions | ||
Geography of Tourism | ||
Model United Nations Practicum (Fall Semester MUN Team) | ||
Model United Nations Practicum (Spring Semester MUN Team) | ||
Total Units | 12 |
Geographic Information Sciences (GIS) Concentration
(Program Code: GGIS)
Fifteen units chosen from: | 15 | |
Field Methods in Geography | ||
or GEOG 5004 | Advanced Field Methods in Geography | |
Geographic Statistics and Research Methods | ||
or GEOG 3730 | Geo-Spatial Analysis | |
Advanced Geographic Information Systems | ||
Emerging Topics in GIS and Spatial Techniques | ||
Web GIS | ||
GIS and Socio-Economic Applications | ||
Environmental GIS | ||
Remote Sensing of the Environment | ||
Advanced Topics in GIS and Spatial Techniques | ||
Internship in Geography (Must be GIS related) | ||
Total Units | 15 |