Bachelor of Arts in Child Development
There are two concentrations within the Child Development B.A.: Early Childhood Development and Child and Adolescent Development. Students must select one of the concentrations when they declare Child Development as their major. These concentrations conform to the Transfer Model for early childhood education and child development degrees.
Requirements to enter the B.A. in Child Development
General Education Basic Skills in English (A1) | 3 | |
General Education Basic Skills in Mathematics (A3) | 3 | |
Additional Requirements | ||
CD 2240 | Introduction to Child Development | 3 |
CD 2210 | Introduction to Data Analysis in Child Development | 4 |
Total Units | 13 |
Students may earn no grade lower than a “C” (2.0) in each of these courses. In addition, students must have a GPA of 2.5 in the Pre-child development major and an overall University GPA of 2.25.
The Office of the Registrar will change the student's status once the above requirements have been met.
Requirements (61 units)
Total units required for graduation: 120
Requirements for the B.A. in Child Development
CD 2200 | Child Development as a Major | 1 |
CD 2201 | Foundational Skills for Child Development Majors | 1 |
CD 2210 | Introduction to Data Analysis in Child Development | 4 |
CD 2240 | Introduction to Child Development | 3 |
CD 2205 | Diversity in Child Development | 3 |
CD 3310 | Applied Research Methods | 3 |
CD 3324 | Developmental Psychobiology in Childhood | 3 |
CD 4450 | Child Assessment | 3 |
CD 4498 | Advanced Child and Family Development | 3 |
CD 5575 | Advanced Practicum Experience | 3 |
Choose two | 6 | |
Language Development | ||
Cognitive Development | ||
Social and Emotional Development | ||
Concentration (28) | ||
Students must satisfy the requirements of one of the concentrations listed below. | 28 | |
Total Units | 61 |
Students enrolling in the Child Development Honors Program during their senior year will take CD 5697 and CD 5698 in addition to the above requirements.
Concentrations (28 units)
Early Childhood Development Concentration
(Program Code: CDEC)
Choose one | 3 | |
Observation and Methods: Infant and Toddler Development | ||
Observation and Methods: Preschool and Early School Age Development | ||
CD 2250 | Infant and Toddler Development | 3 |
CD 2260 | Early Childhood Development | 3 |
Choose one | 3 | |
Effective Interactions with Infants and Toddlers | ||
Effective Interactions with Preschoolers and Early School Agers | ||
Choose one: 2281 if taking 2251 and 2291 if taking 2261. | 2 | |
Effective Interactions with Infants and Toddlers: Laboratory | ||
Effective Interactions with Preschool and Early School Agers: Laboratory | ||
Choose one (2252 if you took 2251; 2262 if you took 2261) | 3 | |
Infant and Toddler Activities and Programs | ||
Preschool and Early School Age Activities and Programs | ||
Choose one: 2282 if taking 2252 and 2292 if taking 2262 | 2 | |
Infant and Toddler Activities and Programs: Laboratory | ||
Preschool and Early School Age Activities and Programs: Laboratory | ||
Choose one | 3 | |
Health, Safety, and Nutrition | ||
History of Childhood | ||
Play and Effective Practice with Children | ||
Choose one | 3 | |
Child, Family, and Community | ||
Parenting and Family Relations | ||
CD 3306 | Early Childhood Special Education | 3 |
Total Units | 28 |
Child and Adolescent Development Concentration
(Program Code: CDCA)
Choose one | 3 | |
Observation and Methods: School Age Development | ||
Observation and Methods: Adolescent Development | ||
CD 2270 | Middle Childhood Development | 3 |
CD 2275 | Adolescent and Emerging Adulthood Development | 3 |
CD 2285 | Effective Interactions, Activities, and Programs with School Age and Adolescent Children | 3 |
CD 2286 | Interactions Lab: School Age and Adolescence | 2 |
CD 2287 | Activities Lab: School Age and Adolescence | 2 |
Choose one | 3 | |
Child, Family, and Community | ||
History of Childhood | ||
Play and Effective Practice with Children | ||
Development of Intimate Relationships | ||
CD 3303 | Parenting and Family Relations | 3 |
Choose one | 3 | |
Development of Exceptional Children | ||
Psychopathology of Childhood | ||
PSYC 1100 | Introduction to Psychology | 3 |
Total Units | 28 |